Ramadan time table 2010,ramadan time table london, ramadan time table, prayer time table, ramadan time table uk, dates du ramadan 2010:
Ramadan in 2010 will start on Wednesday, the 11th of August and will continue for 30 days until Thursday, the 9th of September.
Based on sight ability in North America, in 2010 Ramadan will start in North America a day later – on Thursday, the 12th of August.
From Wednesday 11 August to Thursday 9 September 2010
Ramadan August-September Subh(Imsak) Sunrise Zuhr ?sr Maghrib(Iftar) Isha
1 11 05:29 06:47 13:49 18:15 20:59 21:28
2 12 05:30 06:48 13:49 18:14 20:58 22:27
3 13 05:31 06:49 13:49 18:14 20:56 22:25
4 14 05:32 06:50 13:49 18:13 20:55 22:23
5 15 05:34 06:51 13:49 18:12 20:53 22:21
6 16 05:35 06:52 13:49 18:11 20:52 22:20
7 17 05:36 06:53 13:48 18:10 20:51 22:18
8 18 05:38 06:54 13:48 18:09 20:49 22:16
9 19 05:39 06:55 13:48 18:09 20:48 22:14
10 20 05:40 06:56 13:48 18:08 20:46 22:12
11 21 05:41 06:57 13:47 18:07 20:45 22:10
12 22 05:42 06:58 13:47 18:06 20:43 22:08
13 23 05:44 06:59 13:47 18:05 20:42 22:06
14 24 05:45 06:59 13:47 18:04 20:40 22:05
15 25 05:46 07:00 13:46 18:03 20:39 22:03
16 26 05:47 07:01 13:46 18:02 20:37 22:01
17 27 05:49 07:02 13:46 18:01 20:36 21:59
18 28 05:50 07:03 13:45 18:00 20:34 21:57
19 29 05:51 07:04 13:45 17:59 20:32 21:55
20 30 05:52 07:05 13:45 17:58 20:31 21:53
21 31 05:53 07:06 13:45 17:57 20:29 21:51
22 1 05:54 07:07 13:44 17:56 20:28 21:49
23 2 05:56 07:08 13:44 17:55 20:26 21:47
24 3 05:57 07:09 13:44 17:54 20:24 21:46
25 4 05:58 07:10 13:43 17:52 20:23 21:44
26 5 05:59 07:11 13:43 17:51 20:21 21:42
27 6 06:00 07:12 13:43 17:50 20:19 21:40
28 7 06:01 07:13 13:42 17:49 20:18 21:38
29 8 06:03 07:14 13:42 17:48 20:16 21:36




















